Festival of Lights 5k 5K

Overall Finish List

December 31, 2008


You Start I Finish - Total Race Management - www.youstartifinish.com
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    George Ingham           Herndon  VA           572   23     1 Overall      16:12.9    5:14/M             
       2    Dennis Billings         Woodbridge  VA        432   40     1 M 36-40      18:49.9    6:04/M             
       3    Garrick Clemente        Haymarket  VA         587   16     1 M 16-20      18:58.2    6:07/M             
       4    Douglas McDonald        Falls Church  VA      598   41     1 M 41-45      19:31.6    6:18/M             
       5    Jessica Erickson        Herndon  VA           571   23     1 Overall      19:38.2    6:20/M             
       6    Stephen Comber          Clifton  VA           534   51     1 M 51-55      19:45.4    6:22/M             
       7    John Way                Montgomery Village    592   43     2 M 41-45      19:53.4    6:25/M             
       8    Matt Gandolfo           Aldie  VA             580   16     2 M 16-20      20:13.8    6:31/M             
       9    Ernie Harris            Earth  VA             543   27     1 M 26-30      20:14.7    6:32/M             
      10    Matthew Hoel            Fairfax Station  VA   567   19     3 M 16-20      20:17.5    6:33/M             
      11    Rodrigo Garcia          Centreville  VA       573   35     1 M 31-35      20:44.7    6:41/M             
      12    Daniel Amico            Chantilly  VA         537   17     4 M 16-20      21:11.2    6:50/M             
      13    Howard Robertson        Oakton  VA            596   41     3 M 41-45      21:32.3    6:57/M             
      14    Gerald Mazur            Nokesville  VA        536   39     2 M 36-40      21:33.7    6:57/M             
      15    Amy Weldon              clifton  VA           462   16     1 F 16-20      21:34.8    6:57/M             
      16    Leanne McAllister       Leesburg  VA          409   41     1 F 41-45      21:37.3    6:58/M             
      17    Richard Marion          Bristow  VA           453   37     3 M 36-40      21:46.7    7:01/M             
      18    Charles DeLeon          chantilly  VA         527   44     4 M 41-45      22:13.4    7:10/M             
      19    Christopher robbins     Bristow  VA           435   42     5 M 41-45      22:21.8    7:13/M             
      20    Maddie Senior           Centreville  VA       445   16     2 F 16-20      22:52.3    7:23/M             
      21    Catherine Geiszler      Fairfax  VA           532   40     1 F 36-40      22:56.0    7:24/M             
      22    Alyssa Sams             Arlington  VA         516   25     1 F 21-25      22:56.9    7:24/M             
      23    Sam Baine               Gainesville  VA       586   48     1 M 46-50      23:07.0    7:27/M             
      24    Sara Calkins            Centreville  VA       451   16     3 F 16-20      23:11.8    7:29/M             
      25    Sean Cason              Centreville  VA       417   37     4 M 36-40      23:13.9    7:29/M             
      26    Daniel McAllister       Leesburg  VA          410   13     1 M 11-15      23:25.1    7:33/M             
      27    Brad Doss               Oakton  VA            597   46     2 M 46-50      23:25.6    7:33/M             
      28    Unknown Runner                                607   99     1 M 81-99      23:52.2    7:42/M             
      29    Karl Dahlhansor                               601   46     3 M 46-50      23:57.1    7:44/M             
      30    Darren Korch            Centreville  VA       560   15     2 M 11-15      24:00.3    7:45/M             
      31    Jackie Horstmann        Centreville  VA       551   21     2 F 21-25      24:13.2    7:49/M             
      32    Jessica Gessner         Centreville  VA       524   24     3 F 21-25      24:19.0    7:51/M             
      33    Ozzy Tirmizi            Centreville  VA       574   15     3 M 11-15      24:25.6    7:53/M             
      34    Lea oriol               Centreville  VA       450   16     4 F 16-20      24:28.2    7:54/M             
      35    Sheldon David Wren      Bristow  VA           404   46     4 M 46-50      24:34.4    7:55/M             
      36    Mark Jones              Lovettsville  VA      467   30     2 M 26-30      24:45.3    7:59/M             
      37    John Frothingham        Colorado Springs  V   402   47     5 M 46-50      24:48.7    8:00/M             
      38    Sarah Lawhorn           Centreville  VA       528   23     4 F 21-25      24:54.8    8:02/M             
      39    Quin Meyer              WARRENTON  VA         471   12     4 M 11-15      24:56.9    8:03/M             
      40    Shelley Kozain          Fairfax  VA           438   27     1 F 26-30      24:58.0    8:03/M             
      41    Giovanni Barnes         Sterling, Va          570   21     1 M 21-25      25:01.7    8:04/M             
      42    Eden King               Fairfax  VA           436   29     2 F 26-30      25:02.9    8:05/M             
      43    James Bonaffini         Bethesda  MD          569   15     5 M 11-15      25:19.6    8:10/M             
      44    Tom Rosener             Centreville  VA       552   54     2 M 51-55      25:22.2    8:11/M             
      45    Andrew Roulier          Dumfries  VA          547   43     6 M 41-45      25:27.0    8:13/M             
      46    Cindy Frothingham       Colorado Springs  V   401   44     2 F 41-45      25:33.1    8:15/M             
      47    Phoebe Ramsey           Arlington  VA         531   23     5 F 21-25      25:36.7    8:15/M             
      48    Lizzy Knippler          Fairfax  VA           545   14     1 F 11-15      25:46.1    8:19/M             
      49    Loren Yeager            Burke  VA             419   41     7 M 41-45      25:55.3    8:22/M             
      50    Doyle Talkington        Haymarket  VA         585   61     1 M 61-65      26:07.6    8:25/M             
      51    Ellis Coastie           Clifton  VA           510   41     8 M 41-45      26:10.5    8:26/M             
      52    Shawn Murphy            Centreville  VA       414   39     5 M 36-40      26:17.3    8:29/M             
      53    Seth Sullivan           Fredericksburg  VA    521   16     5 F 16-20      26:20.2    8:30/M             
      54    Justin housenger        Oakton  VA            557   26     3 M 26-30      26:24.1    8:31/M             
      55    Dawn Verardo            Culpeper  VA          484   42     3 F 41-45      26:28.8    8:32/M             
      56    Tom Korch               Centreville  VA       559   48     6 M 46-50      26:30.0    8:33/M             
      57    Bob Ruckle              Bristow  VA           502   42     9 M 41-45      26:57.4    8:42/M             
      58    Richard Willey          Centreville  VA       433   64     2 M 61-65      26:58.3    8:42/M             
      59    Jack Klein              Spring Grove  PA      472   63     3 M 61-65      27:06.0    8:45/M             
      60    Catherine Horan         Clifton  VA           500   44     4 F 41-45      27:09.5    8:45/M             
      61    Jeannie LaBella         Bristow  VA           499   44     5 F 41-45      27:10.4    8:46/M             
      62    Andrew Hawkins          Centreville  VA       491   24     2 M 21-25      27:11.5    8:46/M             
      63    Joy Sarri                                     603   55     1 F 51-55      27:26.7    8:51/M             
      64    Lauren Horstmann        centreville  VA       549   49     1 F 46-50      27:31.0    8:53/M             
      65    Jonathan Knowles        Springfield  VA       428   26     4 M 26-30      27:35.3    8:54/M             
      66    Ashleigh McAllister     Leesburg  VA          408   12     2 F 11-15      27:38.2    8:55/M             
      67    Jeff Klocke             Rock Falls  IL        577   57     1 M 56-60      27:43.7    8:56/M             
      68    Bethany Horstmann       centreville  VA       550   18     6 F 16-20      27:45.0    8:57/M             
      69    Ramesh Gadiraju         Reston  VA            565   46     7 M 46-50      27:53.0    9:00/M             
      70    Christine Stephenson    Centreville  VA       553   31     1 F 31-35      28:01.5    9:02/M             
      71    Graham Johnson          South Riding  VA      579   10     1 M  5-10      28:04.6    9:03/M             
      72    Scott Johnson           South Riding  VA      578   40     6 M 36-40      28:08.7    9:05/M             
      73    Karen Akins             centreville  VA       488   40     2 F 36-40      28:17.9    9:07/M             
      74    Jim Pardons             Bristow  VA           477   50     8 M 46-50      28:19.9    9:08/M             
      75    Tyler Barnes            Centreville  VA       561   16     7 F 16-20      28:21.6    9:09/M             
      76    Abby berella            Herndon  VA           558   17     8 F 16-20      28:22.2    9:09/M             
      77    Lee Ann Hershberger     Haymarket  VA         426   32     2 F 31-35      28:27.7    9:11/M             
      78    Colleen Corrado         Gainesville  VA       548   40     3 F 36-40      28:28.3    9:11/M             
      79    Emily Ramirez           Bristow  VA           492   12     3 F 11-15      28:29.3    9:11/M             
      80    Christina Knippler      Fairfax  VA           546   17     9 F 16-20      28:30.0    9:12/M             
      81    Brian Dadant            Leesburg  VA          423   37     7 M 36-40      28:35.2    9:13/M             
      82    Dave Nemetz             Leesburg  VA          418   43    10 M 41-45      28:39.0    9:15/M             
      83    Kayleen Buchanan        Bristow  VA           420   35     3 F 31-35      28:41.6    9:15/M             
      84    Jo-Anne Quinn           Manassas  VA          400   45     6 F 41-45      28:42.6    9:15/M             
      85    April Camp              ashburn  VA           514   29     3 F 26-30      28:49.9    9:18/M             
      86    Kirsten Birge           Bristow  VA           448   34     4 F 31-35      28:56.2    9:20/M             
      87    Robby Jacksta           Clifton  VA           566   14     6 M 11-15      29:00.7    9:21/M             
      88    James Rohr              New Baltimore  VA     465   48     9 M 46-50      29:01.5    9:22/M             
      89    Denise Stalnaker        Centreville  VA       497   47     2 F 46-50      29:22.5    9:28/M             
      90    Evan Judge              Gaithersburg  MD      583   8      2 M  5-10      29:31.7    9:31/M             
      91    John Judge              Gaithersburg  MD      584   44    11 M 41-45      29:32.1    9:32/M             
      92    James Sullivan          Fredericksburg  VA    519   39     8 M 36-40      29:46.5    9:36/M             
      93    Lisa Lynn Edmonds       Richmond  VA          437   39     4 F 36-40      29:53.2    9:38/M             
      94    Derek Knodt             Centreville  VA       542    9     3 M  5-10      30:00.5    9:41/M             
      95    Ramberto Torruella      Fairfax  VA           403   40     9 M 36-40      30:12.3    9:45/M             
      96    Vanessa Silva           Ashburn  VA           415   42     7 F 41-45      30:15.4    9:45/M             
      97    Pericles Silva          Ashburn  VA           416   42    12 M 41-45      30:16.4    9:46/M             
      98    Lynne Kritter           Culpeper  VA          443   52     2 F 51-55      30:28.1    9:50/M             
      99    Thomas Dahlhanser                             602   14     7 M 11-15      30:29.0    9:50/M             
     100    Patricia Pagano         Somerset  NJ          483   50     3 F 46-50      30:31.8    9:51/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Kirk Holmes             Silver Spring  MD     594   49    10 M 46-50      30:34.3    9:52/M             
     102    Tracy Birrell           Lorton  VA            511   41     8 F 41-45      30:53.8    9:58/M             
     103    Matt Woodham            Herndon  VA           431   38    10 M 36-40      30:59.7   10:00/M             
     104    Miro Lehky              Centreville  VIRGIN   515   44    13 M 41-45      31:00.3   10:00/M             
     105    Sabrina Webb            Haymarket  VA         469   45     9 F 41-45      31:00.9   10:00/M             
     106    Thomas Webb             Haymarket  VA         468   45    14 M 41-45      31:01.6   10:00/M             
     107    Jessica Cremer          Centreville  VA       562   99     1 F 81-99      31:02.2   10:01/M             
     108    Teri Housenger          Oakton  VA            556   26     4 F 26-30      31:17.3   10:05/M             
     109    Stuart Bailey           Chantilly  VA         493   48    11 M 46-50      31:21.5   10:07/M             
     110    Susan Ramsey            Ashburn  VA           595   75     1 F 71-75      31:22.9   10:07/M             
     111    Erin McMichael          Centreville  VA       523   30     5 F 26-30      31:23.3   10:07/M             
     112    Bob Horst               Lancaster  PA         568   78     1 M 76-80      31:28.7   10:09/M             
     113    Lisa Deurer             Reston  VA            555   11     4 F 11-15      31:34.9   10:11/M             
     114    Gloria Grover           Haymarket  VA         458   47     4 F 46-50      31:36.3   10:12/M             
     115    Kellye Annibell         Bristow  VA           504   35     5 F 31-35      31:59.3   10:19/M             
     116    Eric Boggess            Arlington  VA         525   40    11 M 36-40      32:00.9   10:19/M             
     117    Wills Boggess           Arlington  VA         526    8     4 M  5-10      32:01.6   10:20/M             
     118    Roy Brooks              Centreville  VA       501   60     2 M 56-60      32:02.4   10:20/M             
     119    Edward Kurowski, Jr     Fairfax  VA           530   51     3 M 51-55      32:03.9   10:20/M             
     120    Lizzy Engelbrecht       Centreville  VA       454   10     1 F  5-10      32:07.6   10:22/M             
     121    Scott Engelbrecht       Centreville  VA       455   41    15 M 41-45      32:08.1   10:22/M             
     122    Taylor Ruckle           Bristow  VA           503   13     8 M 11-15      32:11.6   10:23/M             
     123    Dnyanadeep Nagarkar     Herndon  VA           588   47    12 M 46-50      32:26.3   10:28/M             
     124    Claudia Comber          Clifton  VA           535   47     5 F 46-50      32:28.8   10:28/M             
     125    Zachary Polk            Herndon  VA           486   24     3 M 21-25      32:42.4   10:33/M             
     126    Blake Pagon             South Riding  VA      461   10     5 M  5-10      32:56.0   10:37/M             
     127    Amanda Pagon            South Riding  VA      460   33     6 F 31-35      32:56.5   10:37/M             
     128    Danielle Oravetz        Herndon  VA           485   23     6 F 21-25      33:02.4   10:39/M             
     129    Beth Bednarek           Herndon  VA           508   49     6 F 46-50      33:10.5   10:42/M             
     130    Clara Lopez             Bristow  VA           498   39     5 F 36-40      33:19.6   10:45/M             
     131    Chris Meyer             WARRENTON  VA         470   42    16 M 41-45      33:28.7   10:48/M             
     132    Lauren Ross             Fairfax  VA           490   25     7 F 21-25      33:35.9   10:50/M             
     133    Patricia Danielle-Kay   Reston  VA            563   57     1 F 56-60      33:43.6   10:53/M             
     134    Leigh Knodt             Centreville  VA       541   43    17 M 41-45      33:47.6   10:54/M             
     135    Stephan Deurer          Reston  VA            554   44    18 M 41-45      34:11.1   11:02/M             
     136    Karen Callihan          MANASSAS  VA          539   38     6 F 36-40      34:20.8   11:05/M             
     137    Mary Kershaw            Bristow  VA           452   28     6 F 26-30      34:22.5   11:05/M             
     138    Courtney Wenhold        centreville  VA       517   35     7 F 31-35      34:23.0   11:05/M             
     139    Erin Lawhorn            Centreville  VA       529   22     8 F 21-25      34:26.3   11:06/M             
     140    Sammy Belso             Centreville  VA       507   10     2 F  5-10      34:35.1   11:09/M             
     141    Edie Belso              Centreville  VA       506   47     7 F 46-50      34:35.8   11:09/M             
     142    Virgilo Reyes           Centreville  VA       600   58     3 M 56-60      34:56.4   11:16/M             
     143    Shea Sullivan           Fredericksburg  VA    522   12     5 F 11-15      35:31.7   11:27/M             
     144    Trisha Sullivan         Fredericksburg  VA    520   37     7 F 36-40      35:35.9   11:29/M             
     145    Marie Washington        Midland  VA           605   30     7 F 26-30      35:52.0   11:34/M             
     146    Gargie Nagarkar         Herndon  VA           590   13     6 F 11-15      35:56.3   11:35/M             
     147    Maitreyi Nagarkar       Herndon  VA           591   19    10 F 16-20      36:38.8   11:49/M             
     148    Tim Ramsey              Alexandria  VA        593   49    13 M 46-50      36:47.7   11:52/M             
     149    Gabriel Bayley          Falls Church  VA      441   30     5 M 26-30      37:05.5   11:58/M             
     150    Shalisa Davis           Woodbridge  VA        429   39     8 F 36-40      37:31.0   12:06/M             
     151    Lauren Davis            Woodbridge  VA        430    9     3 F  5-10      37:35.0   12:07/M             
     152    Alex Karns              Haymarket  VA         481   10     4 F  5-10      37:39.7   12:09/M             
     153    Amy Barrett             Herndon  VA           540   45    10 F 41-45      38:00.4   12:15/M             
     154    Debbie Karns            Haymarket  VA         480   49     8 F 46-50      38:06.1   12:17/M             
     155    Sandy Leap              Haymarket  VA         449   44    11 F 41-45      38:57.1   12:34/M             
     156    Rich Leap               Haymarket  VA         440   46    14 M 46-50      38:57.8   12:34/M             
     157    Tammy Orndorff          Front Royal  VA       427   38     9 F 36-40      39:16.5   12:40/M             
     158    Shari Bedker            Fairfax  VA           424   45    12 F 41-45      39:45.7   12:49/M             
     159    Kathy Taylor            Centreville  VA       564   33     8 F 31-35      40:07.7   12:56/M             
     160    Rahima Ullah            Herndon  VA           474   29     8 F 26-30      41:18.3   13:19/M             
     161    Madhuri Nagarkar        Herndon  VA           589   46     9 F 46-50      41:40.6   13:26/M             
     162    Ellen Hipps             Reston  VA            576   54     3 F 51-55      42:06.7   13:35/M             
     163    Arnaldo Adorno          Centreville  VA       533   22     4 M 21-25      42:28.6   13:42/M             
     164    Jason Trout             Agana Heights  GUAM   421   34     2 M 31-35      43:28.7   14:01/M             
     165    Lauren Trout            Woodbridge  VA        422   10     5 F  5-10      43:29.5   14:02/M             
     166    Ashraf Ullah            Herndon  VA           475   12     9 M 11-15      49:01.2   15:49/M             
     167    Charmanime Spitler      Chantilly  VA         544   41    13 F 41-45      50:16.4   16:13/M             
     168    Peter Hoeing            South Riding  VA      581   4      1 M  0- 4      50:30.2   16:17/M             
     169    Zachary Hoenig          South Riding  VA      582   6      6 M  5-10      50:51.8   16:24/M             
     170    Lea Kay                 Reston  VA            575   20    11 F 16-20      50:52.8   16:25/M